<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 68. Trading the News &#8211; The Consumer Price Index (CPI)</title>
	<atom:link href="http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi/feed" rel="self" type="application/rss+xml" />
	<link>http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 01:49:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nikelo11</title>
		<link>http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi/comment-page-1#comment-109048</link>
		<dc:creator>nikelo11</dc:creator>
		<pubDate>Wed, 26 May 2010 00:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi#comment-109048</guid>
		<description>Please don&#039;t comment such messages torry. If you have nothing good to say then it&#039;s best to keep the mouth closed. This is great David. Thanks so much! Thanks for your information.</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t comment such messages torry. If you have nothing good to say then it&#8217;s best to keep the mouth closed. This is great David. Thanks so much! Thanks for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shellamayreyes37</title>
		<link>http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi/comment-page-1#comment-109047</link>
		<dc:creator>shellamayreyes37</dc:creator>
		<pubDate>Tue, 25 May 2010 23:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi#comment-109047</guid>
		<description>hi..thanks for posting your lecture..it helped me a lot..mwah</description>
		<content:encoded><![CDATA[<p>hi..thanks for posting your lecture..it helped me a lot..mwah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi/comment-page-1#comment-109046</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Tue, 25 May 2010 23:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi#comment-109046</guid>
		<description>hi, Thanks for the comment and for watching I am glad you like the video.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>hi, Thanks for the comment and for watching I am glad you like the video.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi/comment-page-1#comment-109045</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Tue, 25 May 2010 22:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi#comment-109045</guid>
		<description>NOT a &quot;fixed basket of goods&quot;. They went to &quot;hedonics&quot;.</description>
		<content:encoded><![CDATA[<p>NOT a &#8220;fixed basket of goods&#8221;. They went to &#8220;hedonics&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freedomfighterone</title>
		<link>http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi/comment-page-1#comment-109044</link>
		<dc:creator>freedomfighterone</dc:creator>
		<pubDate>Tue, 25 May 2010 22:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi#comment-109044</guid>
		<description>If you exclude food and energy, what kind of consumer price index is that? It&#039;s bs! The government is just trying to make the figures look good.</description>
		<content:encoded><![CDATA[<p>If you exclude food and energy, what kind of consumer price index is that? It&#8217;s bs! The government is just trying to make the figures look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freedomfighterone</title>
		<link>http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi/comment-page-1#comment-109043</link>
		<dc:creator>freedomfighterone</dc:creator>
		<pubDate>Tue, 25 May 2010 21:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://finance.coolgreatstuff.com/68-trading-the-news-the-consumer-price-index-cpi#comment-109043</guid>
		<description>If you exclude food and energy, what kind of consumer price index s that? The government is just trying to make the figures look good.</description>
		<content:encoded><![CDATA[<p>If you exclude food and energy, what kind of consumer price index s that? The government is just trying to make the figures look good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

